Middle School Bell Schedule
| Period | Start Time | End Time | Minutes Per Day |
|---|---|---|---|
| Period 1 | 8:00 AM | 9:15 AM | 75 |
| Period 2 | 9:15 AM | 10:30 AM | 75 |
| Period 3 | 10:30 AM | 11:15 AM | 45 |
| Lunch/Recess | 11:15 AM | 11:45 AM | 0 |
| Period 4 | 11:45 AM | 1:00 PM | 75 |
| Period 5 | 1:00 PM | 2:15 PM | 75 |
| Period 6 | 2:15 PM | 3:00 PM | 45 |
| Total Minutes | 390 | ||
| SEMESTER ONE | SEMESTER TWO | FULL YEAR | |
| Student Contact Days | 81 | 88 | 169 |
| Contact Hours Per Day | 6.5 | 6.5 | 6.6 |
| Total Contact Hours | 527 | 572 | 1099 |
